0
0
2
0
1
0
0
1
1
0
1
0
0
0
0
0
0
0
10
5
4
1
Final
Attendance : 59,710
Attendance : 59,710
7:48
Perdue homered to left center. 1 run scored.
7:42
Chester homered to left center. 1 run scored.
7:37
Watt hit sacrifice fly.
7:22
Carrasquillo homered to right. 1 run scored.
7:14
Mascarenas doubled to left center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Mascarenas | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
3B Ornelas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Chester | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
2B Maness | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Carrasquillo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Perdue | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
RF Phifer | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
C New | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Tibbs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Dickinson | 9 | 4 | 1 | 10 | 3 |
Game Conversation
Rough Riders :
Gg man
Who was your best player?
Looks like were gonna have the same record. Ggs man, you were able to hold my best player to just one hit so far