0
0
0
0
1
0
4
0
0
8
0
0
0
0
0
2
1
15
6
15
10
Final
Attendance : 14,847
Attendance : 14,847
3:25
Rivas singled to center. 1 run scored.
3:18
Oakley homered to center. 2 runs scored.
2:54
Zuniga was walked.
2:51
Romano singled to center. 1 run scored.
2:50
Poston singled to center. 1 run scored.
2:49
Guest doubled to right center. 2 runs scored.
2:47
Dillard singled to left. 1 run scored.
2:46
Lacy singled to left center. 1 run scored.
2:44
Truitt singled to center. 1 run scored.
2:27
Stanley homered to right. 2 runs scored.
2:26
Rivas doubled to left. 2 runs scored.
2:19
Carlisle singled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Carlisle | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
3B Carrington | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Amundson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
1B Romano | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Rivas | 5 | 2 | 3 | 0 | 1 | 0 | 0 | |
LF Stanley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
RF Fish | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
CF Browne | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Macleod | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Olson | 8 | 15 | 10 | 7 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Lacy | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
3B Dillard | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Oakley | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
1B Guest | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
SS Poston | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
CF Romano | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
RF Waters | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Truitt | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
P Zuniga | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
P Barajas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Barajas | 2 | 1 | 0 | 0 | 0 | |
RP Zuniga | 7 | 14 | 6 | 2 | 1 |
Game Conversation
No comments have been posted