1
1
0
0
0
0
1
1
1
0
0
0
3
0
0
0
4
1
19
10
10
3
Final
Attendance : 16,763
Attendance : 16,763
3:23
Spring homered to left. 1 run scored.
3:20
Greer singled to right. 1 run scored.
3:18
Roberge doubled to left center. 1 run scored.
3:17
Ring tripled to left. 2 runs scored.
3:01
Dion homered to left. 3 runs scored.
2:41
Thiel doubled to right center. 1 run scored.
2:37
Cantu doubled to right center. 1 run scored.
2:33
Gamboa doubled to left center. 1 run scored.
2:11
Taber tripled to right. 1 run scored.
2:05
Dion singled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Shivers | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
1B Thiel | 6 | 2 | 1 | 0 | 1 | 0 | 0 | |
SS Mackay | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
CF Lujan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Dion | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |
RF Ring | 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
3B Roberge | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
LF Gamboa | 5 | 4 | 1 | 0 | 1 | 0 | 0 | |
DH Greer | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Gaston | 9 | 10 | 3 | 9 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Sweeney | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
CF Sheldon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Wolford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Taber | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
SS Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Andrade | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
1B Spring | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
2B Terrell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Heller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Cantu | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Cantu | 8 | 13 | 6 | 6 | 1 | |
RP Heller | 1 | 6 | 4 | 0 | 0 |
Game Conversation
No comments have been posted