2
1
0
1
0
0
1
1
0
3
2
2
0
0
0
0
0
9
5
14
8
Final
Attendance : 20,160
Attendance : 20,160
7:56
Sheldon singled to right. 1 run scored.
7:53
Terrell homered to center. 1 run scored.
7:49
Lloyd doubled to left. 1 run scored.
7:48
Ulloa singled to right. 1 run scored.
7:43
Taber doubled to center. 1 run scored.
7:42
Wolford tripled to center. 1 run scored.
7:41
Sheldon doubled to left. 1 run scored.
7:34
Spring homered to left. 1 run scored.
7:30
Benton homered to left center. 1 run scored.
7:18
Spring doubled to left center. 1 run scored.
7:10
Taber tripled to left. 1 run scored.
7:04
Christiansen homered to right. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Street | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
LF Yang | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Gurule | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Christiansen | 4 | 2 | 2 | 0 | 0 | 1 | 1 | |
CF Mcleod | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Ulloa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Lloyd | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
RF Benton | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Diamond | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Diamond | 8 | 14 | 8 | 4 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Sweeney | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
CF Sheldon | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
LF Wolford | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
C Taber | 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
SS Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Andrade | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
1B Spring | 4 | 3 | 2 | 0 | 1 | 0 | 1 | |
2B Terrell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Munguia | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
P Sisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Munguia | 6 | 8 | 5 | 5 | 1 | |
RP Sisson | 2 | 1 | 0 | 4 | 0 | |
RP Heller | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted