1
0
0
2
3
0
1
1
0
3
0
0
0
0
0
0
2
2
11
7
15
8
Final
Attendance : 15,986
Attendance : 15,986
3:22
Espino homered to center. 2 runs scored.
3:19
Marquez homered to center. 2 runs scored.
2:51
Schindler homered to center. 2 runs scored.
2:50
Grayson hit sacrifice fly.
2:39
Pettigrew doubled to center. 1 run scored.
2:36
Champion homered to right. 1 run scored.
2:29
Bartlett singled to right center. 1 run scored.
2:27
Thorp doubled to right. 2 runs scored.
2:18
Schindler Bartlett committed error on the play.
2:17
Grayson tripled to right center. 1 run scored.
2:05
Marquez singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Morley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
3B Champion | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Greenberg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Marquez | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
C Thorp | 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
1B Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Bartlett | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
RF Camarillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Andersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Andersen | 8 | 13 | 7 | 4 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Steffen | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
C Golden | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Hairston | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Espino | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
CF Weiner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
3B Grayson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
SS Schindler | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
RF Pettigrew | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
P Ruvalcaba | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ruvalcaba | 9 | 11 | 7 | 7 | 3 |
Game Conversation
No comments have been posted