0
0
0
0
0
2
0
0
0
14
0
3
0
0
2
3
0
8
2
28
22
Final
Attendance : 43,393
Attendance : 43,393
8:26
Dougherty homered to center. 3 runs scored.
8:20
Wooley doubled to center. 2 runs scored.
8:04
Darling homered to right center. 3 runs scored.
7:53
Marshall homered to left. 3 runs scored.
7:49
Pressley homered to right center. 3 runs scored.
7:48
Torres doubled to left. 1 run scored.
7:46
Fuchs singled to left center. 1 run scored.
7:45
Dougherty tripled to left center. 1 run scored.
7:43
Wenzel homered to left. 3 runs scored.
7:40
Pressley tripled to left. 1 run scored.
7:38
Tellez homered to left center. 1 run scored.
7:25
Pressley singled to left. 1 run scored.
7:21
Fuchs homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Grice | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
2B Knotts | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
C Otero | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Wooley | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
CF Cooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Ojeda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Schreiner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Fleck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Henke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Yocum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Yocum | 2 | 2 | 0 | 0 | 0 | |
RP Henke | 6 | 26 | 22 | 1 | 2 |
Game Conversation
No comments have been posted