0
1
0
0
0
0
1
0
5
2
1
1
0
2
0
1
1
0
11
8
10
7
Final / 10
Attendance : 19,742
Attendance : 19,742
8:19
Moya homered to right. 1 run scored.
8:17
Bender homered to center. 1 run scored.
8:10
Hardee doubled to left. 1 run scored.
8:07
Riddle homered to left center. 1 run scored.
7:56
Hardee homered to left center. 1 run scored.
7:52
Grogan doubled to left. 1 run scored.
7:49
Whitson homered to left. 2 runs scored.
7:44
Solano singled to right. 1 run scored.
7:43
Danielson doubled to right. 1 run scored.
7:42
Kelso doubled to left center. 3 runs scored.
7:32
Solano homered to left. 1 run scored.
7:14
Hardee homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Kopp | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
CF Grogan | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
2B Earnest | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Moya | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
C Gill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Kelso | 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
RF Danielson | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
1B Solano | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
P Marrero | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Marrero | 10 | 10 | 7 | 11 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Bender | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Santiago | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Riddle | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
C Whitson | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
SS Leal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Hardee | 4 | 3 | 3 | 0 | 1 | 0 | 2 | |
2B Collette | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
1B Beam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Groff | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Goddard | 9 | 11 | 8 | 7 | 3 | |
RP Gaither | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted