0
0
1
0
0
0
2
0
0
0
1
1
0
0
0
0
1
0
14
5
8
4
Final / 11
Attendance : 28,721
Attendance : 28,721
10:24
Brody singled to right center. 1 run scored.
10:04
Lehmann homered to right center. 1 run scored.
10:00
Wilber singled to right center. 1 run scored.
9:44
Berryman homered to right center. 1 run scored.
9:41
Buffington homered to right center. 1 run scored.
9:29
Berryman doubled to right. 1 run scored.
9:10
Groves singled to left center. 1 run scored.
9:07
Bradshaw doubled to center. 1 run scored.
9:06
Lehmann doubled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Pfeifer | 6 | 4 | 0 | 0 | 1 | 0 | 0 | |
3B Brody | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
SS Buffington | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Gale | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Springer | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
C Berryman | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
LF Wilber | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
DH Gaona | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Montalvo | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Cable | 8 | 7 | 4 | 5 | 0 | |
RP Carlson | 3 | 1 | 0 | 2 | 0 |
Game Conversation
No comments have been posted