0
0
0
1
4
1
1
0
1
0
0
0
0
0
0
1
2
0
17
8
8
3
Final
Attendance : 20,059
Attendance : 20,059
10:18
Earl doubled to right center. 1 run scored.
10:17
Perales singled to right. 1 run scored.
10:11
Bell doubled to center. 1 run scored.
9:40
Bohn homered to right. 1 run scored.
9:31
Myers singled to left. 1 run scored.
9:25
Neff homered to right. 1 run scored.
9:22
Bohn hit sacrifice fly.
9:19
Chu homered to left center. 2 runs scored.
9:18
Brink singled to right center. 1 run scored.
9:10
Hidalgo homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Chu | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
SS Lees | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Luevano | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
DH Hatchett | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Bohn | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
LF Perales | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
CF Earl | 5 | 3 | 1 | 0 | 3 | 0 | 0 | |
2B Koontz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Myers | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
RF Brink | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Danielson | 9 | 8 | 3 | 9 | 0 |
Game Conversation
No comments have been posted