» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
143 | 38 - 22 | .633 | .293 | 349 | 657 | 5.82 | 3.924 | 1.089 | 437 | 1st | 96th | Division | |
142 | 33 - 27 | .550 | .282 | 278 | 611 | 4.63 | 3.425 | 1.039 | 453 | 3rd | 213th | -- | |
141 | 42 - 18 | .700 | .300 | 371 | 676 | 6.18 | 4.443 | 1.183 | 463 | 1st | 33rd | Division | |
140 | 36 - 24 | .600 | .285 | 307 | 627 | 5.12 | 4.255 | 1.084 | 425 | 2nd | 117th | -- | |
139 | 34 - 26 | .567 | .259 | 264 | 544 | 4.40 | 4.077 | 1.096 | 383 | 2nd | 152nd | -- | |
138 | 37 - 23 | .617 | .295 | 318 | 650 | 5.30 | 4.441 | 1.163 | 440 | 1st | 98th | Division | |
137 | 37 - 23 | .617 | .272 | 284 | 579 | 4.73 | 4.096 | 1.092 | 397 | 1st | 100th | Division | |
136 | 38 - 22 | .633 | .275 | 292 | 600 | 4.87 | 3.953 | 1.169 | 408 | 1st | 84th | Division | |
135 | 39 - 21 | .650 | .288 | 310 | 632 | 5.17 | 3.872 | 1.074 | 443 | 2nd | 73rd | -- | |
134 | 35 - 25 | .583 | .288 | 320 | 621 | 5.33 | 4.094 | 1.102 | 445 | 2nd | 145th | -- | |
133 | 33 - 27 | .550 | .269 | 276 | 582 | 4.60 | 3.623 | 1.119 | 461 | 2nd | 188th | -- | |
132 | 34 - 26 | .567 | .303 | 376 | 691 | 6.27 | 4.483 | 1.290 | 454 | 2nd | 158th | -- | |
131 | 38 - 22 | .633 | .289 | 341 | 631 | 5.68 | 3.603 | 1.061 | 460 | 2nd | 82nd | -- | |
130 | 36 - 24 | .600 | .276 | 288 | 602 | 4.80 | 3.620 | 1.130 | 460 | 2nd | 113th | -- | |
129 | 39 - 21 | .650 | .289 | 325 | 621 | 5.42 | 3.792 | 1.082 | 430 | 2nd | 77th | -- | |
128 | 38 - 22 | .633 | .281 | 301 | 610 | 5.02 | 3.576 | 1.118 | 482 | 2nd | 74th | -- | |
127 | 34 - 26 | .567 | .270 | 293 | 586 | 4.88 | 4.517 | 1.216 | 442 | 2nd | 148th | -- | |
126 | 29 - 31 | .483 | .268 | 285 | 582 | 4.75 | 4.760 | 1.276 | 457 | 4th | 262nd | -- | |
125 | 40 - 20 | .667 | .269 | 317 | 575 | 5.28 | 3.640 | 1.063 | 425 | 2nd | 59th | -- | |
124 | 33 - 27 | .550 | .277 | 292 | 590 | 4.87 | 4.372 | 1.201 | 419 | 2nd | 178th | -- | |
123 | 35 - 25 | .583 | .266 | 271 | 560 | 4.52 | 4.004 | 1.185 | 434 | 2nd | 156th | -- | |
122 | 34 - 26 | .567 | .281 | 307 | 610 | 5.12 | 4.440 | 1.168 | 482 | 1st | 184th | Division | |
121 | 43 - 17 | .717 | .302 | 364 | 671 | 6.07 | 3.914 | 1.022 | 424 | 1st | 30th | Division | |
120 | 46 - 14 | .767 | .300 | 372 | 667 | 6.20 | 3.587 | 1.002 | 451 | 1st | 11th | Division | |
119 | 37 - 23 | .617 | .292 | 366 | 657 | 6.10 | 4.281 | 1.107 | 407 | 1st | 104th | Division | |
118 | 41 - 19 | .683 | .285 | 336 | 623 | 5.60 | 3.737 | 1.034 | 451 | 1st | 55th | Division | |
117 | 40 - 20 | .667 | .302 | 354 | 677 | 5.90 | 3.362 | 1.011 | 448 | 1st | 58th | Division | |
116 | 39 - 21 | .650 | .296 | 361 | 663 | 6.02 | 3.994 | 1.105 | 438 | 1st | 75th | League | |
115 | 44 - 16 | .733 | .304 | 394 | 674 | 6.57 | 3.254 | 1.002 | 450 | 1st | 32nd | Division | |
114 | 42 - 18 | .700 | .287 | 336 | 628 | 5.60 | 3.360 | 0.947 | 394 | 2nd | 43rd | -- | |
113 | 13 - 20 | .394 | .256 | 168 | 311 | 5.09 | 5.096 | 1.301 | 220 | 6th | 365th | -- |
Totals | 1137 - 696 | .620 | .284 | 9816 | 19008 | 5.36 | 3.987 | 1.114 | 13383 | AVG W. Rank : 114.9 |
Championship History
World Titles0
League Titles1 (116)
Division Titles13 (143, 141, 138, 137, 136, 122, 121, 120, 119, 118, 117, 116, 115)