» World » League » Division » Team
History & Records
Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
141 | 25 - 35 | .417 | .221 | 210 | 450 | 3.50 | 4.788 | 1.316 | 373 | 5th | 363rd | -- | |
140 | 26 - 34 | .433 | .235 | 234 | 483 | 3.90 | 5.363 | 1.372 | 342 | 2nd | 359th | -- | |
136 | 31 - 29 | .517 | .246 | 259 | 523 | 4.32 | 4.500 | 1.215 | 376 | 2nd | 236th | -- | |
135 | 24 - 36 | .400 | .239 | 236 | 509 | 3.93 | 4.758 | 1.231 | 368 | 5th | 444th | -- | |
130 | 24 - 36 | .400 | .231 | 211 | 485 | 3.52 | 4.500 | 1.216 | 414 | 5th | 369th | -- | |
129 | 29 - 31 | .483 | .246 | 232 | 516 | 3.87 | 3.697 | 1.141 | 397 | 3rd | 249th | -- | |
127 | 21 - 39 | .350 | .225 | 225 | 461 | 3.75 | 4.704 | 1.230 | 392 | 5th | 426th | -- | |
126 | 24 - 36 | .400 | .230 | 203 | 481 | 3.38 | 4.970 | 1.284 | 423 | 5th | 379th | -- | |
124 | 30 - 30 | .500 | .235 | 235 | 493 | 3.92 | 3.909 | 1.126 | 406 | 2nd | 273rd | -- | |
123 | 26 - 34 | .433 | .240 | 219 | 495 | 3.65 | 3.552 | 1.068 | 413 | 2nd | 404th | -- | |
121 | 19 - 41 | .317 | .237 | 217 | 493 | 3.62 | 5.099 | 1.386 | 347 | 5th | 746th | -- | |
120 | 14 - 46 | .233 | .215 | 204 | 441 | 3.40 | 5.732 | 1.411 | 364 | 6th | 664th | -- | |
119 | 21 - 39 | .350 | .231 | 232 | 477 | 3.87 | 5.113 | 1.326 | 387 | 5th | 498th | -- | |
118 | 23 - 37 | .383 | .230 | 228 | 482 | 3.80 | 5.279 | 1.285 | 423 | 4th | 391st | -- | |
117 | 18 - 42 | .300 | .223 | 203 | 461 | 3.38 | 4.989 | 1.259 | 444 | 5th | 384th | -- | |
116 | 23 - 37 | .383 | .239 | 246 | 519 | 4.10 | 4.058 | 1.118 | 423 | 4th | 348th | -- | |
115 | 29 - 25 | .537 | .248 | 243 | 467 | 4.50 | 3.811 | 1.002 | 384 | 5th | 181st | -- | |
114 | 23 - 37 | .383 | .239 | 257 | 501 | 4.28 | 5.836 | 1.414 | 371 | 4th | 379th | -- | |
113 | 24 - 36 | .400 | .250 | 251 | 530 | 4.18 | 5.148 | 1.358 | 353 | 5th | 351st | -- | |
112 | 28 - 32 | .467 | .257 | 277 | 546 | 4.62 | 5.648 | 1.393 | 356 | 3rd | 273rd | -- | |
111 | 23 - 37 | .383 | .256 | 244 | 556 | 4.07 | 5.030 | 1.209 | 367 | 4th | 312th | -- | |
110 | 25 - 35 | .417 | .224 | 223 | 464 | 3.72 | 5.326 | 1.328 | 460 | 5th | 332nd | -- | |
109 | 31 - 29 | .517 | .239 | 253 | 498 | 4.22 | 4.727 | 1.200 | 472 | 4th | 222nd | -- | |
100 | 21 - 39 | .350 | .242 | 239 | 517 | 3.98 | 5.688 | 1.349 | 383 | 5th | 382nd | -- | |
99 | 24 - 36 | .400 | .243 | 238 | 512 | 3.97 | 5.335 | 1.331 | 398 | 3rd | 280th | -- | |
98 | 29 - 31 | .483 | .247 | 253 | 515 | 4.22 | 4.137 | 1.174 | 387 | 4th | 303rd | -- | |
97 | 28 - 32 | .467 | .240 | 305 | 516 | 5.08 | 5.222 | 1.321 | 404 | 4th | 403rd | -- | |
96 | 27 - 33 | .450 | .260 | 278 | 553 | 4.63 | 5.386 | 1.314 | 393 | 3rd | 364th | -- | |
95 | 27 - 33 | .450 | .262 | 278 | 558 | 4.63 | 5.366 | 1.336 | 362 | 4th | 270th | -- | |
92 | 12 - 9 | .571 | .239 | 94 | 172 | 4.48 | 4.347 | 1.193 | 153 | 4th | 119th | -- | |
91 | 23 - 37 | .383 | .239 | 259 | 501 | 4.32 | 5.083 | 1.293 | 485 | 5th | 304th | -- |
Totals | 752 - 1063 | .414 | .239 | 7286 | 15175 | 4.01 | 4.874 | 1.264 | 12020 | AVG W. Rank : 355.1 |
Championship History
World Titles0
League Titles0
Division Titles0