» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
143 | 37 - 23 | .617 | .275 | 300 | 595 | 5.00 | 3.173 | 0.989 | 516 | 1st | 113th | Division | |
142 | 39 - 21 | .650 | .285 | 317 | 622 | 5.28 | 3.267 | 0.994 | 477 | 1st | 73rd | Division | |
141 | 38 - 22 | .633 | .299 | 338 | 670 | 5.63 | 4.194 | 1.074 | 460 | 1st | 86th | Division | |
140 | 39 - 21 | .650 | .290 | 333 | 641 | 5.55 | 3.500 | 1.020 | 489 | 2nd | 64th | -- | |
139 | 37 - 23 | .617 | .297 | 342 | 649 | 5.70 | 4.483 | 1.124 | 423 | 2nd | 104th | -- | |
138 | 37 - 23 | .617 | .272 | 283 | 573 | 4.72 | 3.553 | 0.994 | 445 | 3rd | 98th | -- | |
137 | 38 - 22 | .633 | .301 | 350 | 672 | 5.83 | 3.733 | 0.991 | 460 | 3rd | 81st | -- | |
136 | 40 - 20 | .667 | .293 | 329 | 648 | 5.48 | 4.099 | 1.171 | 455 | 2nd | 56th | -- | |
135 | 38 - 22 | .633 | .265 | 266 | 573 | 4.43 | 3.358 | 1.077 | 456 | 3rd | 87th | -- | |
134 | 43 - 17 | .717 | .296 | 376 | 657 | 6.27 | 4.059 | 1.142 | 439 | 1st | 33rd | League | |
133 | 37 - 23 | .617 | .274 | 301 | 590 | 5.02 | 3.296 | 1.006 | 403 | 1st | 102nd | Division | |
132 | 38 - 22 | .633 | .285 | 329 | 610 | 5.58 | 4.004 | 1.125 | 426 | 1st | 91st | Division | |
131 | 34 - 26 | .567 | .269 | 282 | 573 | 4.70 | 4.474 | 1.183 | 422 | 4th | 140th | -- | |
130 | 33 - 27 | .550 | .267 | 300 | 573 | 5.00 | 4.324 | 1.155 | 399 | 3rd | 159th | -- | |
129 | 38 - 22 | .633 | .261 | 303 | 559 | 5.05 | 4.101 | 1.140 | 433 | 3rd | 92nd | -- | |
128 | 38 - 22 | .633 | .262 | 281 | 558 | 4.68 | 4.274 | 1.086 | 434 | 3rd | 74th | -- | |
127 | 36 - 24 | .600 | .261 | 296 | 544 | 4.93 | 3.913 | 0.994 | 421 | 3rd | 116th | -- | |
126 | 42 - 18 | .700 | .275 | 308 | 598 | 5.13 | 4.172 | 1.077 | 497 | 3rd | 35th | -- | |
125 | 43 - 17 | .717 | .288 | 348 | 619 | 5.90 | 3.515 | 0.951 | 455 | 1st | 30th | Division | |
124 | 40 - 20 | .667 | .296 | 346 | 656 | 5.77 | 4.174 | 1.076 | 453 | 2nd | 56th | -- | |
123 | 44 - 16 | .733 | .282 | 345 | 628 | 5.75 | 3.365 | 1.029 | 476 | 2nd | 23rd | -- | |
122 | 35 - 25 | .583 | .299 | 361 | 674 | 6.02 | 3.740 | 1.019 | 441 | 3rd | 151st | -- | |
121 | 44 - 16 | .733 | .301 | 357 | 664 | 5.95 | 3.506 | 1.054 | 404 | 1st | 21st | League | |
120 | 39 - 21 | .650 | .284 | 339 | 619 | 5.65 | 4.341 | 1.152 | 406 | 1st | 78th | Division | |
119 | 32 - 28 | .533 | .281 | 315 | 610 | 5.25 | 4.812 | 1.276 | 402 | 3rd | 210th | -- | |
118 | 21 - 39 | .350 | .244 | 241 | 516 | 4.02 | 5.455 | 1.417 | 412 | 5th | 439th | -- | |
117 | 13 - 47 | .217 | .234 | 193 | 484 | 3.22 | 5.653 | 1.412 | 359 | 5th | 411th | -- | |
116 | 25 - 35 | .417 | .265 | 290 | 579 | 4.83 | 5.640 | 1.462 | 337 | 3rd | 310th | -- | |
115 | 24 - 28 | .462 | .273 | 254 | 512 | 4.88 | 5.070 | 1.317 | 349 | 2nd | 287th | -- |
Totals | 1042 - 690 | .602 | .278 | 9023 | 17466 | 5.22 | 4.112 | 1.121 | 12549 | AVG W. Rank : 124.8 |
Championship History
World Titles0
League Titles2 (134, 121)
Division Titles9 (143, 142, 141, 134, 133, 132, 125, 121, 120)