0
0
4
0
0
0
2
4
0
0
0
0
0
0
0
0
1
0
9
7
10
6
Final / 12
Attendance : 25,162
Attendance : 25,162
10:32
Delgado homered to right. 1 run scored.
10:00
Waterman homered to left. 3 runs scored.
9:59
Lamm singled to left center. 1 run scored.
9:54
Delgado homered to left center. 2 runs scored.
9:38
Cowan homered to right. 2 runs scored.
9:35
Macias homered to right center. 2 runs scored.
9:23
Delarosa tripled to right center. 1 run scored.
9:06
Delarosa homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Willett | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
RF Godoy | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
LF Cowan | 6 | 1 | 2 | 0 | 0 | 0 | 1 | |
C Delgado | 6 | 3 | 3 | 0 | 0 | 0 | 2 | |
3B Silas | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Bautista | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
DH Redding | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Angel | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
CF Macias | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Falcon | 12 | 10 | 6 | 7 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Waterman | 6 | 3 | 3 | 0 | 1 | 1 | 1 | |
SS Delarosa | 6 | 2 | 2 | 0 | 0 | 1 | 1 | |
3B Blackburn | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Bentley | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
1B Benjamin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hurd | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
C Rosen | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
RF Pettit | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
DH Lamm | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Rosenberg | 7 | 6 | 6 | 8 | 5 | |
RP Drayton | 2 | 1 | 0 | 1 | 0 | |
RP Brock | 3 | 2 | 1 | 2 | 1 |
Game Conversation
No comments have been posted