Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
2
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
5
0
7
3
Final
Attendance : 17,248
Bottom 7
9:54 singled to center. 1 run scored.
Bottom 1
9:08 singled to left center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
2B Case 4 0 0 0 0 0 0
C Boyer 4 1 0 0 0 0 0
LF Venegas 4 1 0 0 0 0 0
RF Fenner 4 0 0 0 0 0 0
SS Grayson 4 1 0 0 0 0 0
CF Hartman 3 2 0 0 0 1 0
1B Theriault 3 0 0 0 0 0 0
3B Phipps 3 0 0 0 0 0 0
P Rico 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Rico 8 7 3 5 2
Batting AB H RBI BB 2B 3B HR
C Tan 3 1 0 1 0 0 0
RF Ingle 4 0 0 0 0 0 0
SS Bueno 4 1 0 0 1 0 0
CF Valentine 4 2 2 0 0 0 0
LF Kent 3 0 0 1 0 0 0
2B Bledsoe 4 0 0 0 0 0 0
3B Holmes 3 1 0 0 0 0 0
1B Lomax 3 1 0 0 0 0 0
P Siegel 3 1 1 0 0 0 0
Pitching IP H R K BB
SP Siegel 9 5 0 4 0
Game Conversation
No comments have been posted