0
4
0
1
4
0
0
1
2
1
0
0
0
0
0
0
2
0
15
9
14
7
Final / 13
Attendance : 19,904
Attendance : 19,904
10:46
Noe homered to left center. 2 runs scored.
10:18
Sweeney singled to right. 1 run scored.
10:12
Hiatt singled to left center. 2 runs scored.
10:05
Taber homered to left. 1 run scored.
9:54
Mowery homered to left center. 4 runs scored.
9:46
Taber homered to left center. 1 run scored.
9:40
Sheldon homered to center. 1 run scored.
9:39
Sweeney homered to right center. 2 runs scored.
9:36
Spring singled to right. 1 run scored.
9:04
Hiatt doubled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Cornelius | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
RF Mowery | 6 | 1 | 4 | 1 | 0 | 0 | 1 | |
2B Noe | 7 | 2 | 2 | 0 | 1 | 0 | 1 | |
1B Hiatt | 7 | 2 | 3 | 0 | 1 | 0 | 0 | |
LF Tipton | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
SS Aragon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Covarrubias | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Hardison | 6 | 4 | 0 | 0 | 1 | 0 | 0 | |
P Minton | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Minton | 13 | 14 | 7 | 6 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Sweeney | 6 | 3 | 3 | 0 | 0 | 0 | 1 | |
CF Sheldon | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Wolford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Taber | 6 | 3 | 2 | 0 | 0 | 0 | 2 | |
SS Gonzalez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Andrade | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
1B Spring | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Terrell | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
P Heller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Chisolm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Sisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Chisolm | 6 | 5 | 1 | 4 | 1 | |
RP Sisson | 2 | 3 | 4 | 1 | 1 | |
RP Heller | 5 | 7 | 4 | 2 | 2 |
Game Conversation
No comments have been posted