1
6
0
0
0
2
0
2
0
0
2
0
0
1
0
0
0
8
3
15
11
Final
Attendance : 35,286
Attendance : 35,286
10:00
Laster tripled to left center. 1 run scored.
9:50
Belcher homered to center. 2 runs scored.
9:38
Myers homered to center. 1 run scored.
9:37
Luevano homered to left center. 1 run scored.
9:32
Lemus homered to left. 2 runs scored.
9:15
Lemus singled to left center. 1 run scored.
9:14
Adamson doubled to left. 2 runs scored.
9:12
Booker singled to left center. 1 run scored.
9:08
Luevano homered to right. 2 runs scored.
9:05
Belcher doubled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Gillespie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Furman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Derr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Hester | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Belcher | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
3B Fogg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Chandler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Dinkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Loveless | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Loveless | 8 | 15 | 11 | 5 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Chu | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
SS Luevano | 5 | 2 | 3 | 0 | 0 | 0 | 2 | |
3B Myers | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
C Bohn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Laster | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
CF Booker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Galindo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Adamson | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
LF Lemus | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hurtado | 7 | 7 | 3 | 6 | 0 | |
RP Macdonald | 2 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted