2
0
0
0
0
0
0
1
1
0
0
3
2
0
5
0
0
0
19
10
7
4
Final
Attendance : 36,651
Attendance : 36,651
10:07
Cruz singled to right. 1 run scored.
10:04
Jaynes homered to left. 2 runs scored.
10:02
Barrientos singled to right center. 1 run scored.
10:00
Solis homered to left center. 1 run scored.
9:55
Cruz homered to right. 2 runs scored.
9:50
Marquis homered to center. 2 runs scored.
9:48
Driggers singled to left. 1 run scored.
9:33
Kopp homered to center. 1 run scored.
9:28
Reed homered to right center. 1 run scored.
9:02
Washington homered to left. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Kopp | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
SS Washington | 5 | 3 | 2 | 0 | 1 | 1 | 1 | |
DH Cruz | 5 | 4 | 3 | 0 | 0 | 0 | 1 | |
RF Hawkins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
2B Solis | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
CF Velasco | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
1B Barrientos | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
C Walters | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Jaynes | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Smalley | 9 | 7 | 4 | 5 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Reed | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
3B Schmid | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Driggers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Sommers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Marquis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
RF Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Dickey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Minton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Arriola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Schwab | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Arriola | 6 | 8 | 3 | 2 | 0 | |
RP Schwab | 1 | 2 | 2 | 0 | 0 | |
RP Jeffery | 2 | 9 | 5 | 1 | 0 |
Game Conversation
No comments have been posted