0
0
1
1
0
4
0
1
0
0
0
2
0
0
0
2
0
7
1
14
10
Final
Attendance : 38,468
Attendance : 38,468
8:14
Dingle homered to center. 2 runs scored.
7:55
Chang homered to right center. 2 runs scored.
7:40
Magana hit sacrifice fly.
7:31
Dove singled to right center. 1 run scored.
7:28
Colley doubled to right center. 3 runs scored.
7:17
Brewster singled to center. 1 run scored.
7:11
Denson homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Appel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Driver | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Glaser | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
SS Crandall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Burchfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Denson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
1B Tapia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Stout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Blanchette | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Blanchette | 8 | 14 | 10 | 8 | 5 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Ferraro | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Vernon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
SS Chang | 5 | 5 | 2 | 0 | 0 | 0 | 1 | |
CF Magana | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
LF Colley | 5 | 1 | 3 | 0 | 1 | 0 | 0 | |
RF Dingle | 5 | 2 | 2 | 0 | 0 | 1 | 1 | |
3B Brewster | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
2B Dove | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
P Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Money | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Money | 8 | 6 | 1 | 9 | 0 | |
RP Main | 1 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted