5
0
0
0
2
0
4
0
0
0
3
0
0
1
1
0
1
0
19
16
5
1
Final
Attendance : 42,734
Attendance : 42,734
3:20
Ashburn homered to left. 1 run scored.
3:12
Webster singled to left. 1 run scored.
3:03
Berryman homered to center. 1 run scored.
2:53
Hardman doubled to right. 2 runs scored.
2:52
Forster singled to right. 1 run scored.
2:36
Forster homered to right. 3 runs scored.
2:32
Manley singled to left center. 1 run scored.
2:24
Hardman homered to right. 2 runs scored.
2:07
Webster homered to left center. 4 runs scored.
2:06
Hardman singled to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Manley | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
3B Lovett | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Ashburn | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
DH Allman | 5 | 3 | 0 | 1 | 1 | 0 | 0 | |
CF Forster | 3 | 2 | 4 | 2 | 0 | 0 | 1 | |
LF Hardman | 5 | 4 | 5 | 0 | 1 | 0 | 1 | |
C Webster | 5 | 2 | 5 | 0 | 0 | 0 | 1 | |
1B Spinks | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
SS Shell | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Knutson | 9 | 5 | 1 | 8 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Pfeifer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
3B Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Brody | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Buffington | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Gale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Springer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Berryman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Wilber | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
DH Gaona | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Montalvo | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Waldrop | 5 | 10 | 11 | 6 | 1 | |
RP Langdon | 2 | 3 | 1 | 2 | 1 | |
RP Carlson | 0 | 4 | 3 | 0 | 1 | |
RP Hadley | 2 | 1 | 1 | 1 | 0 |
Game Conversation
No comments have been posted