Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
3
0
3
2
WP : Goad LP : Tapia
Highlights :  Acker  2 RBI   Whitlow  3B  
Final
Attendance : 32,767
Bottom 5
9:36 Acker doubled to left center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
1B Kaplan 4 0 0 0 0 0 0
2B Whitlow 4 1 0 0 0 1 0
LF Scott 3 0 0 0 0 0 0
RF Rodriquez 3 0 0 0 0 0 0
C Zuniga 3 1 0 0 0 0 0
SS Stinnett 3 1 0 0 0 0 0
CF Haley 3 0 0 0 0 0 0
3B Summers 3 0 0 0 0 0 0
P Tapia 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Tapia 8 3 2 5 4
Batting AB H RBI BB 2B 3B HR
SS Tejada 3 1 0 1 0 0 0
1B Acker 4 1 2 0 1 0 0
LF Poe 3 0 0 1 0 0 0
RF Lau 3 0 0 1 0 0 0
CF Creed 3 0 0 0 0 0 0
2B Blackburn 3 0 0 0 0 0 0
C Pearson 3 0 0 0 0 0 0
3B Montalvo 3 0 0 0 0 0 0
P Goad 2 1 0 1 0 0 0
Pitching IP H R K BB
SP Goad 9 3 0 5 0
Game Conversation
No comments have been posted