0
0
0
2
0
1
0
0
0
0
0
2
0
4
0
0
0
4
0
10
9
Final
Attendance : 26,303
Attendance : 26,303
9:55
Driggers doubled to left. 1 run scored.
9:54
Schmid singled to right center. 2 runs scored.
9:53
Reed doubled to right center. 1 run scored.
9:42
Driggers homered to right. 1 run scored.
9:41
Schmid homered to center. 1 run scored.
9:19
Reed homered to left center. 1 run scored.
9:12
Joseph homered to right center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Whitmire | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Rodgers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Avila | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Laplante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pelayo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Alarcon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Miner | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Osullivan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
P Adorno | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Adorno | 8 | 10 | 9 | 8 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Reed | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
3B Schmid | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
C Driggers | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
1B Sommers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Marquis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
RF Joseph | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
LF Dickey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Minton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Schwab | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Medley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Medley | 6 | 2 | 0 | 6 | 1 | |
RP Schwab | 3 | 2 | 0 | 1 | 0 |
Game Conversation
No comments have been posted