2:00 PM EST
3rd in Alta Canyon Northeast
Vegas odds :
Longshots
-100
First Pitch
2:00 PM EST
2:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Spencer | .214 | 48 | 8 | 15 | .276 | |
3B Curiel | .251 | 56 | 11 | 27 | .295 | |
LF Washburn | .257 | 57 | 11 | 31 | .292 | |
C Seward | .244 | 53 | 11 | 33 | .278 | |
2B Haskell | .264 | 56 | 11 | 21 | .307 | |
CF Escobar | .230 | 49 | 12 | 30 | .244 | |
1B Sturdivant | .242 | 47 | 8 | 16 | .297 | |
RF Saenz | .195 | 38 | 4 | 10 | .223 | |
P Pierce | .132 | 5 | 3 | 5 | .195 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Pierce | 3.64 | 1.040 | 72 | 7 |
Batting | AVG | Hits | HR | RBI | OBP |
---|
Pitching | ERA | WHIP | K | BB |
---|
Game Conversation
No comments have been posted