9:00 AM EST
3rd in Wild Cherry Northwest
3rd in Omicron Desert South
Vegas odds :
Volunteers
-160
First Pitch
9:00 AM EST
9:00 AM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Newell | .286 | 56 | 11 | 24 | .303 | |
2B Goble | .190 | 36 | 4 | 14 | .223 | |
CF Richter | .283 | 52 | 9 | 27 | .302 | |
C Miranda | .253 | 44 | 6 | 21 | .305 | |
1B Garber | .229 | 38 | 6 | 12 | .297 | |
RF Quintana | .263 | 44 | 10 | 20 | .305 | |
3B Rosas | .287 | 49 | 8 | 19 | .303 | |
LF Jackson | .166 | 26 | 2 | 15 | .206 | |
P Meador | .143 | 4 | 1 | 3 | .200 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Meador | 3.99 | 1.013 | 64 | 4 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Mcbride | .273 | 54 | 7 | 17 | .314 | |
CF Biggs | .272 | 55 | 14 | 24 | .290 | |
SS Khan | .300 | 57 | 11 | 32 | .338 | |
C Chacon | .306 | 57 | 16 | 44 | .342 | |
3B Thorn | .208 | 38 | 8 | 24 | .245 | |
1B Nieves | .313 | 55 | 3 | 19 | .342 | |
2B Raymond | .282 | 48 | 11 | 28 | .315 | |
LF Stephenson | .281 | 47 | 7 | 19 | .310 | |
P Collado | .129 | 4 | 0 | 3 | .229 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Collado | 2.93 | 1.024 | 59 | 22 |
Game Conversation
No comments have been posted