7:00 PM EST
3rd in Wild Cherry Northwest
6th in Ocean Star Northeast
Vegas odds :
Pelicans
-240
First Pitch
7:00 PM EST
7:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Fonseca | .244 | 44 | 5 | 14 | .280 | |
2B Amaya | .265 | 48 | 8 | 20 | .289 | |
LF Cowell | .274 | 49 | 10 | 24 | .290 | |
CF Trejo | .277 | 46 | 10 | 27 | .322 | |
RF Hickman | .211 | 34 | 8 | 23 | .266 | |
1B Betancourt | .299 | 47 | 6 | 16 | .349 | |
C Valdivia | .290 | 45 | 12 | 32 | .321 | |
P Holley | .037 | 1 | 1 | 1 | .103 | |
3B Jaramillo | .255 | 37 | 5 | 8 | .289 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Holley | 2.64 | 0.627 | 64 | 3 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Linder | .296 | 53 | 11 | 27 | .315 | |
SS Estrella | .247 | 43 | 8 | 19 | .284 | |
C Rodriquez | .284 | 48 | 6 | 19 | .313 | |
LF Zambrano | .244 | 41 | 6 | 24 | .253 | |
3B Fairbanks | .277 | 44 | 3 | 15 | .315 | |
CF Griswold | .186 | 29 | 6 | 22 | .226 | |
1B Koenig | .200 | 32 | 9 | 14 | .210 | |
RF Augustine | .224 | 33 | 7 | 25 | .269 | |
P Hillard | .103 | 3 | 1 | 1 | .103 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hillard | 4.30 | 1.261 | 60 | 17 |
Game Conversation
No comments have been posted