9:00 AM EST
2nd in Kaico Loop South
2nd in Alpha Ruby South
Vegas odds :
Jabronis
-130
First Pitch
9:00 AM EST
9:00 AM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Mowery | .297 | 19 | 8 | 13 | .357 | |
CF Lockwood | .317 | 20 | 5 | 12 | .338 | |
C Foy | .190 | 12 | 3 | 10 | .203 | |
1B Elder | .224 | 13 | 4 | 6 | .274 | |
3B Bivins | .268 | 15 | 4 | 10 | .305 | |
2B Soper | .305 | 18 | 4 | 7 | .317 | |
SS Barnett | .135 | 7 | 2 | 6 | .211 | |
RF Quintero | .212 | 11 | 3 | 5 | .293 | |
P Reichert | .200 | 2 | 2 | 3 | .200 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Reichert | 8.65 | 1.962 | 19 | 8 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Blais | .246 | 45 | 10 | 24 | .262 | |
SS Cintron | .225 | 39 | 13 | 21 | .264 | |
RF Corbin | .234 | 40 | 8 | 20 | .268 | |
C Guerra | .255 | 41 | 9 | 19 | .314 | |
LF Banks | .263 | 42 | 10 | 19 | .302 | |
3B Blue | .264 | 42 | 5 | 11 | .282 | |
2B Durkin | .243 | 37 | 11 | 23 | .281 | |
CF Rodman | .235 | 35 | 9 | 25 | .265 | |
P Joe | .258 | 8 | 2 | 3 | .281 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Joe | 4.44 | 1.025 | 70 | 10 |
Game Conversation
No comments have been posted